Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW R 1200 GS | ||
|---|---|---|---|
Price |
|||
| On the Road | £11,395.00 | £ - | £ - |
Engine |
|||
| Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft | - | - |
| Bore x stroke | 101 mm x 73 mm | - | - |
| Capacity | 1,170 cc | - | - |
| Rated output | 92 kW (125 bhp) at 7,750 rpm | - | - |
| Max. torque | 125 Nm at 6,500 rpm | - | - |
| Compression ratio | 12.5 : 1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection/BMS-K digital engine management with electromotive throttle actuator | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 4,1 litres | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 5,5 litres | - | - |
| Fuel type | Unleaded super, octane number 95 (RON) | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 580 W (nominal power) | - | - |
| Battery | 12 V / 11,8 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Oil lubricated clutch, hydraulically operated | - | - |
| Gearbox | Constant mesh 6-speed gearbox with helical gear teeth | - | - |
| Drive | Shaft drive | - | - |
Chassis / brakes |
|||
| Frame | Twin-section frame, front- and bolted on rear frame,load-bearing engine | - | - |
| Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 37mm, central spring strut. | - | - |
| Rear wheel location / suspension | Cast aluminium single swingarm with BMW Motorrad Paralever; WAD strut (travel related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel. | - | - |
| Suspension travel front / rear | 190 mm / 200 mm | - | - |
| Wheelbase | 1,507 mm | - | - |
| Castor | 99.6 mm | - | - |
| Steering head angle | 64.5 degrees | - | - |
| Wheels | Cast aluminium | - | - |
| Rim, Front | 3.00 x 19" | - | - |
| Rim, rear | 4.50 x 17" | - | - |
| Tyre, front | 120/70 R 19 | - | - |
| Tyre, rear | 170/60 R 17 | - | - |
| Brake, front | Dual disc brake, floating brake discs, diameter 305 mm, 4-piston radial calipers | - | - |
| Brake, rear | Single-disc brake, diameter 276mm, double piston floating caliper | - | - |
| ABS | BMW Motorrad Integral ABS (part-integral), can be switched off | - | - |
Dimensions / weights |
|||
| Length | 2,210 mm | - | - |
| Width (incl. mirrors) | 953 mm | - | - |
| Height (excl. mirrors) | 1,450 mm | - | - |
| Seat height, unladen weight | Standard Seat: 850mm - 870mm. Low Seat: 820mm - 840mm. Lowered Suspension Option 790mm - 810mm. | - | - |
| Inner leg curve, unladen weight | 1,870 / 1,910 mm (low seat 1,820/1860 mm, lowered suspension 1770 / 1810 mm) *OE | - | - |
| Unladen weight, road ready, fully fueled | 238 kg | - | - |
| Dry weight | - | - | |
| Permitted total weight | 450 kg | - | - |
| Payload (with standard equipment) | 212 kg | - | - |
| Usable tank volume | 20.0 Litres | - | - |
| Reserve | Approx 4.0 Litres | - | - |